update standings

main
cosmonaut 2020-12-09 00:42:56 -08:00
parent 36eb173173
commit 0b11c0379d
1 changed files with 18 additions and 18 deletions

View File

@ -3,10 +3,10 @@
| Player | Points | Wins | Draws | Losses | | Player | Points | Wins | Draws | Losses |
|:--------------:|:------:|:-----:|:-----:|:------:| |:--------------:|:------:|:-----:|:-----:|:------:|
| HedgeWizard | 0 | 0 | 0 | 0 | | HedgeWizard | 0 | 0 | 0 | 0 |
| red_oak | 0 | 0 | 0 | 0 | | red_oak | 2 | 1 | 0 | 0 |
| HoneyMoonBee | 0 | 0 | 0 | 0 | | HoneyMoonBee | 0 | 0 | 0 | 0 |
| pizzagob | 0 | 0 | 0 | 0 | | pizzagob | 2 | 1 | 0 | 1 |
| lesbianhacker | 0 | 0 | 0 | 0 | | lesbianhacker | 0 | 0 | 0 | 1 |
--- ---
@ -14,11 +14,11 @@
| Player | Points | Wins | Draws | Losses | | Player | Points | Wins | Draws | Losses |
|:---------------:|:------:|:----:|:-----:|:------:| |:---------------:|:------:|:----:|:-----:|:------:|
| Tel_Janin | 0 | 0 | 0 | 1 | | Tel_Janin | 0 | 0 | 0 | 2 |
| kennyggallin | 0 | 0 | 0 | 1 | | kennyggallin | 0 | 0 | 0 | 1 |
| ervers | 4 | 2 | 0 | 0 | | ervers | 4 | 2 | 0 | 0 |
| heartles_io | 0 | 0 | 0 | 0 | | heartles_io | 4 | 2 | 0 | 0 |
| prophet_goddess | 0 | 0 | 0 | 0 | | prophet_goddess | 0 | 0 | 0 | 1 |
--- ---
@ -26,11 +26,11 @@
| Player | Points | Wins | Draws | Losses | | Player | Points | Wins | Draws | Losses |
|:--------------:|:------:|:----:|:-----:|:------:| |:--------------:|:------:|:----:|:-----:|:------:|
| mneko | 0 | 0 | 0 | 0 | | mneko | 2 | 1 | 0 | 1 |
| whimsicalhats | 0 | 0 | 0 | 0 | | whimsicalhats | 0 | 0 | 0 | 0 |
| parvifolia | 0 | 0 | 0 | 0 | | parvifolia | 4 | 2 | 0 | 1 |
| foggyboi | 0 | 0 | 0 | 0 | | foggyboi | 2 | 1 | 0 | 0 |
| Rigatonimonster | 0 | 0 | 0 | 0 | | Rigatonimonster | 0 | 0 | 0 | 2 |
--- ---
@ -38,10 +38,10 @@
| Player | Points | Wins | Draws | Losses | | Player | Points | Wins | Draws | Losses |
|:--------------:|:------:|:----:|:-----:|:------:| |:--------------:|:------:|:----:|:-----:|:------:|
| prahlrus | 0 | 0 | 0 | 0 | | prahlrus | 0 | 0 | 0 | 1 |
| giziti | 2 | 1 | 0 | 0 | | giziti | 6 | 3 | 0 | 0 |
| zorotl | 0 | 0 | 0 | 1 | | zorotl | 4 | 2 | 0 | 1 |
| toroidall | 0 | 0 | 0 | 0 | | toroidall | 0 | 0 | 0 | 3 |
--- ---
@ -71,10 +71,10 @@
| Player | Points | Wins | Draws | Losses | | Player | Points | Wins | Draws | Losses |
|:------------------:|:------:|:----:|:-----:|:------:| |:------------------:|:------:|:----:|:-----:|:------:|
| byttyrs | 0 | 0 | 0 | 0 | | byttyrs | 4 | 2 | 0 | 2 |
| nekros_o_athanatos | 0 | 0 | 0 | 0 | | nekros_o_athanatos | 2 | 1 | 0 | 3 |
| Alex-Penclaw | 0 | 0 | 0 | 0 | | Alex-Penclaw | 2 | 1 | 0 | 3 |
| josephbenton | 0 | 0 | 0 | 0 | | josephbenton | 8 | 4 | 0 | 0 |
--- ---