monads-chess-cup-2020/standings.md

2.8 KiB

Group A

Player Points Wins Draws Losses
HedgeWizard 0 0 0 0
red_oak 2 1 0 0
HoneyMoonBee 0 0 0 0
pizzagob 2 1 0 1
lesbianhacker 0 0 0 1

Group B

Player Points Wins Draws Losses
Tel_Janin 0 0 0 2
kennyggallin 0 0 0 1
ervers 4 2 0 0
heartles_io 4 2 0 0
prophet_goddess 0 0 0 1

Group C

Player Points Wins Draws Losses
mneko 2 1 0 1
whimsicalhats 0 0 0 0
parvifolia 4 2 0 1
foggyboi 2 1 0 0
Rigatonimonster 0 0 0 2

Group D

Player Points Wins Draws Losses
prahlrus 0 0 0 1
giziti 6 3 0 0
zorotl 4 2 0 1
toroidall 0 0 0 3

Group E

Player Points Wins Draws Losses
galaxgal 0 0 0 0
princess-asriel 0 0 0 0
jennierose 0 0 0 0
baboomer42069 0 0 0 0

Group F

Player Points Wins Draws Losses
dklyons81 0 0 0 0
Swiffikins 0 0 0 0
PKD_Fan_69 0 0 0 0
The_T 0 0 0 0

Group G

Player Points Wins Draws Losses
byttyrs 4 2 0 2
nekros_o_athanatos 2 1 0 3
Alex-Penclaw 2 1 0 3
josephbenton 8 4 0 0

Group H

Player Points Wins Draws Losses
deltaflood 0 0 0 0
TheTomHanksOfChess 2 1 0 0
dirt_from_on-line 2 1 0 0
averyfinecat 0 0 0 2