standings update

main
cosmonaut 2020-12-11 12:12:22 -08:00
parent 66d006ca70
commit 56dbc69307
1 changed files with 26 additions and 26 deletions

View File

@ -3,10 +3,10 @@
| Player | Points | Wins | Draws | Losses | | Player | Points | Wins | Draws | Losses |
|:--------------:|:------:|:-----:|:-----:|:------:| |:--------------:|:------:|:-----:|:-----:|:------:|
| HedgeWizard | 0 | 0 | 0 | 0 | | HedgeWizard | 0 | 0 | 0 | 0 |
| red_oak | 2 | 1 | 0 | 0 | | red_oak | 2 | 1 | 0 | 1 |
| HoneyMoonBee | 0 | 0 | 0 | 0 | | HoneyMoonBee | 0 | 0 | 0 | 1 |
| pizzagob | 2 | 1 | 0 | 1 | | pizzagob | 4 | 2 | 0 | 1 |
| lesbianhacker | 0 | 0 | 0 | 1 | | lesbianhacker | 2 | 1 | 0 | 1 |
--- ---
@ -14,11 +14,11 @@
| Player | Points | Wins | Draws | Losses | | Player | Points | Wins | Draws | Losses |
|:---------------:|:------:|:----:|:-----:|:------:| |:---------------:|:------:|:----:|:-----:|:------:|
| Tel_Janin | 0 | 0 | 0 | 2 | | Tel_Janin | 1 | 0 | 1 | 2 |
| kennyggallin | 0 | 0 | 0 | 1 | | kennyggallin | 2 | 1 | 0 | 2 |
| ervers | 4 | 2 | 0 | 0 | | ervers | 6 | 3 | 0 | 2 |
| heartles_io | 4 | 2 | 0 | 0 | | ***heartles_io*** | 8 | 4 | 0 | 0 |
| prophet_goddess | 0 | 0 | 0 | 1 | | prophet_goddess | 1 | 0 | 1 | 3 |
--- ---
@ -26,11 +26,11 @@
| Player | Points | Wins | Draws | Losses | | Player | Points | Wins | Draws | Losses |
|:--------------:|:------:|:----:|:-----:|:------:| |:--------------:|:------:|:----:|:-----:|:------:|
| mneko | 2 | 1 | 0 | 1 | | mneko | 2 | 1 | 0 | 3 |
| whimsicalhats | 0 | 0 | 0 | 0 | | whimsicalhats | 4 | 2 | 0 | 0 |
| parvifolia | 4 | 2 | 0 | 1 | | parvifolia | 4 | 2 | 0 | 1 |
| foggyboi | 2 | 1 | 0 | 0 | | foggyboi | 6 | 3 | 0 | 0 |
| Rigatonimonster | 0 | 0 | 0 | 2 | | Rigatonimonster | 0 | 0 | 0 | 4 |
--- ---
@ -38,10 +38,10 @@
| Player | Points | Wins | Draws | Losses | | Player | Points | Wins | Draws | Losses |
|:--------------:|:------:|:----:|:-----:|:------:| |:--------------:|:------:|:----:|:-----:|:------:|
| prahlrus | 0 | 0 | 0 | 1 | | prahlrus | 2 | 2 | 0 | 2 |
| giziti | 6 | 3 | 0 | 0 | | ***giziti*** | 8 | 4 | 0 | 0 |
| zorotl | 4 | 2 | 0 | 1 | | zorotl | 4 | 2 | 0 | 2 |
| toroidall | 0 | 0 | 0 | 3 | | toroidall | 0 | 1 | 0 | 3 |
--- ---
@ -50,9 +50,9 @@
| Player | Points | Wins | Draws | Losses | | Player | Points | Wins | Draws | Losses |
|:--------------:|:------:|:----:|:-----:|:------:| |:--------------:|:------:|:----:|:-----:|:------:|
| galaxgal | 0 | 0 | 0 | 0 | | galaxgal | 0 | 0 | 0 | 0 |
| princess-asriel | 0 | 0 | 0 | 0 | | princess-asriel | 0 | 0 | 0 | 1 |
| jennierose | 0 | 0 | 0 | 0 | | jennierose | 0 | 0 | 0 | 2 |
| baboomer42069 | 0 | 0 | 0 | 0 | | baboomer42069 | 6 | 3 | 0 | 0 |
--- ---
@ -60,10 +60,10 @@
| Player | Points | Wins | Draws | Losses | | Player | Points | Wins | Draws | Losses |
|:--------------:|:------:|:----:|:-----:|:------:| |:--------------:|:------:|:----:|:-----:|:------:|
| dklyons81 | 0 | 0 | 0 | 0 | | dklyons81 | 4 | 2 | 0 | 2 |
| Swiffikins | 0 | 0 | 0 | 0 | | Swiffikins | 6 | 3 | 0 | 1 |
| PKD_Fan_69 | 0 | 0 | 0 | 0 | | PKD_Fan_69 | 0 | 0 | 0 | 4 |
| The_T | 0 | 0 | 0 | 0 | | The_T | 6 | 3 | 0 | 1 |
--- ---
@ -83,6 +83,6 @@
| Player | Points | Wins | Draws | Losses | | Player | Points | Wins | Draws | Losses |
|:------------------:|:------:|:----:|:-----:|:------:| |:------------------:|:------:|:----:|:-----:|:------:|
| deltaflood | 0 | 0 | 0 | 0 | | deltaflood | 0 | 0 | 0 | 0 |
| TheTomHanksOfChess | 2 | 1 | 0 | 0 | | TheTomHanksOfChess | 4 | 2 | 0 | 0 |
| dirt_from_on-line | 2 | 1 | 0 | 0 | | dirt_from_on-line | 2 | 1 | 0 | 1 |
| averyfinecat | 0 | 0 | 0 | 2 | | averyfinecat | 0 | 0 | 0 | 2 |