monads-chess-cup-2020/standings.md

2.8 KiB

Group A

Player Points Wins Draws Losses
HedgeWizard 0 0 0 0
red_oak 2 1 0 1
HoneyMoonBee 0 1 0 1
pizzagob 4 2 0 1
lesbianhacker 2 1 0 2

Group B

Player Points Wins Draws Losses
Tel_Janin 1 0 1 3
kennyggallin 4 2 0 2
ervers 6 3 0 1
heartles_io 8 4 0 0
prophet_goddess 1 0 1 3

Group C

Player Points Wins Draws Losses
mneko 2 1 0 3
whimsicalhats 6 3 0 1
parvifolia 4 2 0 2
foggyboi 8 4 0 0
Rigatonimonster 0 0 0 4

Group D

Player Points Wins Draws Losses
prahlrus 2 2 0 2
giziti 8 4 0 0
zorotl 4 2 0 2
toroidall 0 1 0 3

Group E

Player Points Wins Draws Losses
galaxgal 0 0 0 2
princess-asriel 0 0 0 1
jennierose 0 1 0 2
baboomer42069 8 4 0 0

Group F

Player Points Wins Draws Losses
dklyons81 4 2 0 2
Swiffikins 6 3 0 1
PKD_Fan_69 0 0 0 4
The_T 6 3 0 1

Group G

Player Points Wins Draws Losses
byttyrs 4 2 0 2
nekros_o_athanatos 2 1 0 3
Alex-Penclaw 2 1 0 3
josephbenton 8 4 0 0

Group H

Player Points Wins Draws Losses
deltaflood 2 1 0 1
TheTomHanksOfChess 4 2 0 0
dirt_from_on-line 4 2 0 1
averyfinecat 0 0 0 3