update standings
parent
5d2c5b0b44
commit
c126125c67
10
standings.md
10
standings.md
|
@ -14,9 +14,9 @@
|
|||
|
||||
| Player | Points | Wins | Draws | Losses |
|
||||
|:---------------:|:------:|:----:|:-----:|:------:|
|
||||
| Tel_Janin | 0 | 0 | 0 | 0 |
|
||||
| kennyggallin | 0 | 0 | 0 | 0 |
|
||||
| ervers | 0 | 0 | 0 | 0 |
|
||||
| Tel_Janin | 0 | 0 | 0 | 1 |
|
||||
| kennyggallin | 0 | 0 | 0 | 1 |
|
||||
| ervers | 4 | 2 | 0 | 0 |
|
||||
| heartles_io | 0 | 0 | 0 | 0 |
|
||||
| prophet_goddess | 0 | 0 | 0 | 0 |
|
||||
|
||||
|
@ -83,6 +83,6 @@
|
|||
| Player | Points | Wins | Draws | Losses |
|
||||
|:------------------:|:------:|:----:|:-----:|:------:|
|
||||
| deltaflood | 0 | 0 | 0 | 0 |
|
||||
| TheTomHanksOfChess | 0 | 0 | 0 | 0 |
|
||||
| TheTomHanksOfChess | 2 | 1 | 0 | 0 |
|
||||
| dirt_from_on-line | 0 | 0 | 0 | 0 |
|
||||
| averyfinecat | 0 | 0 | 0 | 0 |
|
||||
| averyfinecat | 0 | 0 | 0 | 1 |
|
||||
|
|
Loading…
Reference in New Issue