main
cosmonaut 2020-12-11 21:17:25 -08:00
parent 416a142b99
commit 675600c7f2
2 changed files with 14 additions and 14 deletions

View File

@ -34,10 +34,10 @@ Registrations are now **closed**.
- Group A - TBD - Group A - TBD
- Group B - heartles_io - Group B - heartles_io
- Group C - TBD - Group C - foggyboi
- Group D - giziti - Group D - giziti
- Group E - baboomer42069 - Group E - baboomer42069
- Group F - TBD - Group F - Swiffikins
- Group G - josephbenton - Group G - josephbenton
- Group H - TBD - Group H - TBD

View File

@ -14,8 +14,8 @@
| Player | Points | Wins | Draws | Losses | | Player | Points | Wins | Draws | Losses |
|:---------------:|:------:|:----:|:-----:|:------:| |:---------------:|:------:|:----:|:-----:|:------:|
| Tel_Janin | 1 | 0 | 1 | 2 | | Tel_Janin | 1 | 0 | 1 | 3 |
| kennyggallin | 2 | 1 | 0 | 2 | | kennyggallin | 4 | 2 | 0 | 2 |
| ervers | 6 | 3 | 0 | 1 | | ervers | 6 | 3 | 0 | 1 |
| ***heartles_io*** | 8 | 4 | 0 | 0 | | ***heartles_io*** | 8 | 4 | 0 | 0 |
| prophet_goddess | 1 | 0 | 1 | 3 | | prophet_goddess | 1 | 0 | 1 | 3 |
@ -27,9 +27,9 @@
| Player | Points | Wins | Draws | Losses | | Player | Points | Wins | Draws | Losses |
|:--------------:|:------:|:----:|:-----:|:------:| |:--------------:|:------:|:----:|:-----:|:------:|
| mneko | 2 | 1 | 0 | 3 | | mneko | 2 | 1 | 0 | 3 |
| whimsicalhats | 4 | 2 | 0 | 0 | | whimsicalhats | 6 | 3 | 0 | 1 |
| parvifolia | 4 | 2 | 0 | 1 | | parvifolia | 4 | 2 | 0 | 2 |
| foggyboi | 6 | 3 | 0 | 0 | | ***foggyboi*** | 8 | 4 | 0 | 0 |
| Rigatonimonster | 0 | 0 | 0 | 4 | | Rigatonimonster | 0 | 0 | 0 | 4 |
--- ---
@ -49,10 +49,10 @@
| Player | Points | Wins | Draws | Losses | | Player | Points | Wins | Draws | Losses |
|:--------------:|:------:|:----:|:-----:|:------:| |:--------------:|:------:|:----:|:-----:|:------:|
| galaxgal | 0 | 0 | 0 | 1 | | galaxgal | 0 | 0 | 0 | 2 |
| princess-asriel | 0 | 0 | 0 | 1 | | princess-asriel | 0 | 0 | 0 | 1 |
| jennierose | 0 | 0 | 0 | 2 | | jennierose | 0 | 1 | 0 | 2 |
| ***baboomer42069*** | 6 | 4 | 0 | 0 | | ***baboomer42069*** | 8 | 4 | 0 | 0 |
--- ---
@ -61,7 +61,7 @@
| Player | Points | Wins | Draws | Losses | | Player | Points | Wins | Draws | Losses |
|:--------------:|:------:|:----:|:-----:|:------:| |:--------------:|:------:|:----:|:-----:|:------:|
| dklyons81 | 4 | 2 | 0 | 2 | | dklyons81 | 4 | 2 | 0 | 2 |
| Swiffikins | 6 | 3 | 0 | 1 | | **Swiffikins** | 6 | 3 | 0 | 1 |
| PKD_Fan_69 | 0 | 0 | 0 | 4 | | PKD_Fan_69 | 0 | 0 | 0 | 4 |
| The_T | 6 | 3 | 0 | 1 | | The_T | 6 | 3 | 0 | 1 |
@ -82,7 +82,7 @@
| Player | Points | Wins | Draws | Losses | | Player | Points | Wins | Draws | Losses |
|:------------------:|:------:|:----:|:-----:|:------:| |:------------------:|:------:|:----:|:-----:|:------:|
| deltaflood | 0 | 0 | 0 | 0 | | deltaflood | 2 | 1 | 0 | 1 |
| TheTomHanksOfChess | 4 | 2 | 0 | 0 | | TheTomHanksOfChess | 4 | 2 | 0 | 0 |
| dirt_from_on-line | 2 | 1 | 0 | 1 | | dirt_from_on-line | 4 | 2 | 0 | 1 |
| averyfinecat | 0 | 0 | 0 | 2 | | averyfinecat | 0 | 0 | 0 | 3 |