updates
parent
416a142b99
commit
675600c7f2
4
index.md
4
index.md
|
@ -34,10 +34,10 @@ Registrations are now **closed**.
|
|||
|
||||
- Group A - TBD
|
||||
- Group B - heartles_io
|
||||
- Group C - TBD
|
||||
- Group C - foggyboi
|
||||
- Group D - giziti
|
||||
- Group E - baboomer42069
|
||||
- Group F - TBD
|
||||
- Group F - Swiffikins
|
||||
- Group G - josephbenton
|
||||
- Group H - TBD
|
||||
|
||||
|
|
24
standings.md
24
standings.md
|
@ -14,8 +14,8 @@
|
|||
|
||||
| Player | Points | Wins | Draws | Losses |
|
||||
|:---------------:|:------:|:----:|:-----:|:------:|
|
||||
| Tel_Janin | 1 | 0 | 1 | 2 |
|
||||
| kennyggallin | 2 | 1 | 0 | 2 |
|
||||
| Tel_Janin | 1 | 0 | 1 | 3 |
|
||||
| kennyggallin | 4 | 2 | 0 | 2 |
|
||||
| ervers | 6 | 3 | 0 | 1 |
|
||||
| ***heartles_io*** | 8 | 4 | 0 | 0 |
|
||||
| prophet_goddess | 1 | 0 | 1 | 3 |
|
||||
|
@ -27,9 +27,9 @@
|
|||
| Player | Points | Wins | Draws | Losses |
|
||||
|:--------------:|:------:|:----:|:-----:|:------:|
|
||||
| mneko | 2 | 1 | 0 | 3 |
|
||||
| whimsicalhats | 4 | 2 | 0 | 0 |
|
||||
| parvifolia | 4 | 2 | 0 | 1 |
|
||||
| foggyboi | 6 | 3 | 0 | 0 |
|
||||
| whimsicalhats | 6 | 3 | 0 | 1 |
|
||||
| parvifolia | 4 | 2 | 0 | 2 |
|
||||
| ***foggyboi*** | 8 | 4 | 0 | 0 |
|
||||
| Rigatonimonster | 0 | 0 | 0 | 4 |
|
||||
|
||||
---
|
||||
|
@ -49,10 +49,10 @@
|
|||
|
||||
| Player | Points | Wins | Draws | Losses |
|
||||
|:--------------:|:------:|:----:|:-----:|:------:|
|
||||
| galaxgal | 0 | 0 | 0 | 1 |
|
||||
| galaxgal | 0 | 0 | 0 | 2 |
|
||||
| princess-asriel | 0 | 0 | 0 | 1 |
|
||||
| jennierose | 0 | 0 | 0 | 2 |
|
||||
| ***baboomer42069*** | 6 | 4 | 0 | 0 |
|
||||
| jennierose | 0 | 1 | 0 | 2 |
|
||||
| ***baboomer42069*** | 8 | 4 | 0 | 0 |
|
||||
|
||||
---
|
||||
|
||||
|
@ -61,7 +61,7 @@
|
|||
| Player | Points | Wins | Draws | Losses |
|
||||
|:--------------:|:------:|:----:|:-----:|:------:|
|
||||
| dklyons81 | 4 | 2 | 0 | 2 |
|
||||
| Swiffikins | 6 | 3 | 0 | 1 |
|
||||
| **Swiffikins** | 6 | 3 | 0 | 1 |
|
||||
| PKD_Fan_69 | 0 | 0 | 0 | 4 |
|
||||
| The_T | 6 | 3 | 0 | 1 |
|
||||
|
||||
|
@ -82,7 +82,7 @@
|
|||
|
||||
| Player | Points | Wins | Draws | Losses |
|
||||
|:------------------:|:------:|:----:|:-----:|:------:|
|
||||
| deltaflood | 0 | 0 | 0 | 0 |
|
||||
| deltaflood | 2 | 1 | 0 | 1 |
|
||||
| TheTomHanksOfChess | 4 | 2 | 0 | 0 |
|
||||
| dirt_from_on-line | 2 | 1 | 0 | 1 |
|
||||
| averyfinecat | 0 | 0 | 0 | 2 |
|
||||
| dirt_from_on-line | 4 | 2 | 0 | 1 |
|
||||
| averyfinecat | 0 | 0 | 0 | 3 |
|
||||
|
|
Loading…
Reference in New Issue